UNDER CONSTRUCTION
PROGRAMME OBJECTIVES
The programme aims at gathering information from various sources and disseminate the same for the benefit of all
 Santal Population of India and the States as per Census 1991
Total Pupulation
|
ST Population
|
% of ST
|
Santals as ST
|
% of Santals to Total population
|
% of Santals to ST population
|
|
India |
8385,83988 | 677,58380 | 8.08 | 49,79232 | 0.59 | 7.35 |
Bihar | 645,30554 | 5,72904 | 0.89 | 2,82453 | 0.44 | 49.3 |
Jharkhand | 218,43911 | 60,44010 | 27.67 | 20,67039 | 9.46 | 34.2 |
Orissa | 316,59736 | 70,32214 | 22.21 | 6,29782 | 1.99 | 8.96 |
Tripura | 27,57205 | 8,53345 | 30.95 | 2736 | 0.10 | 0.32 |
West Bengal | 680,77965 | 38,08760 | 5.59 | 19,97222 | 2.93 | 52.44 |
;
| Acts and Rules | Santal History | Arts & Culture | Tribal World | Miscellaneous | Top |